DETAILS
MORE INFORMATION
More Information | |
WEIGHT | 7 |
---|---|
CALIBER | 5.56 NATO |
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | Yes |
LOWER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER FINISH | Type 3 Hard Anodized - Black |
LOWER RECEIVER FINISH | Type 3 Hard Anodized - Black |
TRIGGER GUARD | Open Trigger |
RF-85 TREATED | Non-treated |
BOLT CARRIER FINISH | Nitride |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Nitride |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inches |
BARREL FINISH | Nitride |
BARREL CONTOUR | M4 Contour |
TWIST RATE | 1:8 |
GAS SYSTEM LENGTH | Carbine Length |
GAS SYSTEM TYPE | Low Profile |
GAS BLOCK DIAMETER | .750 inch |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HAND GUARD TYPE | M-Lok |
HANDGUARD | M-Lok |
PISTOL GRIP | A2 Style |
THREAD PATTERN | 1/2 - 28 |
MUZZLE DEVICE | A2 Flash Hider |
BUFFER TUBE | 6 Position Buffer Tube |
BUTT STOCK/BRACE | Anderson Carbine Stock |
ANDERSON MANUFACTURING AR-15
MUST BE 18 TO PURCHASE AND MUST BE SHIPPED TO A FFL.